Physical Labels
Primarily derived from Patterson’s Physical Map of the World. Polygons defined by international team of volunteers.
Issues
Do not edit this theme! Instead, edit the 10m version. Once that is edited, select based on scale rank <= 5 and export to make this 50m theme.
The boundaries of physical regions should be taken with a grain of salt. They are roughly accurate to 50m scale, although the number of features included is to the 10m scale.
Mountain peaks have been corrected to their true lat-long location. Spot elevations have also been fixed. Both have been spun off into the new “elevation points” theme. PeakBagger was invaluable in editing this theme.
Version History
The master changelog is available on Github »
Area features
| |||
Scale Rank | Feature Class | Name | Alternate name |
0 | continent | AFRICA | |
0 | continent | AUSTRALIA | |
0 | continent | SOUTH AMERICA | |
0 | continent | EUROPE | |
0 | continent | ASIA | |
0 | continent | ASIA | |
0 | continent | NORTH AMERICA | |
0 | continent | NORTH AMERICA | |
0 | island group | POLYNESIA | |
0 | island group | POLYNESIA | |
0 | island group | POLYNESIA | |
0 | island group | MICRONESIA | |
0 | island group | MELANESIA | |
1 | geoarea | SIBERIA | |
1 | geoarea | ALASKA | |
1 | ismus | CENTRAL AMERICA | |
1 | plateau | PLATEAU OF TIBET | |
1 | plateau | PENÍNSULA IBÉRICA | |
1 | plateau | WESTERN PLATEAU | |
1 | desert | SAHARA | |
1 | desert | GOBI DESERT | |
1 | penn/cape | ARABIAN PENINSULA | |
1 | penn/cape | INDOCHINA PENINSULA | |
1 | penn/cape | SCANDINAVIA | |
1 | penn/cape | INDIA | |
1 | basin | AMAZON BASIN | |
1 | basin | CONGO BASIN | |
1 | plain | GREAT PLAINS | |
1 | plain | NORTHERN EUROPEAN PLAIN | |
1 | plain | KAZAKH STEPPE | |
1 | plain | NORTH CHINA PLAIN | |
1 | range/mtn | ROCKY MOUNTAINS | |
1 | range/mtn | ANDES | |
1 | range/mtn | HIMALAYAS | |
1 | range/mtn | CAUCASUS MTS. | |
1 | range/mtn | URAL MOUNTAINS | |
1 | range/mtn | TIAN SHAN | |
1 | range/mtn | ALPS | |
1 | range/mtn | GREAT DIVIDING RANGE | |
1 | island group | BRITISH ISLES | |
1 | island group | ARCTIC ARCHIPELAGO | |
1 | island group | NEW ZEALAND | |
1 | island group | JAPAN | |
1 | island group | PHILIPPINES | |
1 | island group | GREATER SUNDA ISLANDS | |
1 | island group | Hawai‘i | |
1 | island group | NEW BRITAIN | |
1 | island group | CAROLINE ISLANDS | |
1 | island group | LINE ISLANDS | |
1 | island group | HAWAIIAN ISLANDS | |
1 | island group | KIRIBATI | |
1 | island group | KIRIBATI | |
1 | tundra | CANADIAN SHIELD | |
1 | tundra | CANADIAN SHIELD | |
1 | island | MADAGASCAR | |
1 | island | GREENLAND | |
2 | geoarea | PATAGONIA | |
2 | geoarea | ANATOLIA | |
2 | foothills | SELVAS | |
2 | tundra | Bol’shezemel’skaya Tundra | |
2 | desert | KALAHARI DESERT | |
2 | desert | CAATINGAS | |
2 | desert | RUB’ AL KHALI | |
2 | desert | PUNJAB | |
2 | desert | BETPAQDALA DESERT | |
2 | penn/cape | BALKAN PEN. | |
2 | penn/cape | SOMALI PENINSULA | |
2 | valley | Fergana Valley | |
2 | plateau | PLANALTO DO MATO GROSSO | |
2 | plateau | DECCAN PLATEAU | |
2 | plateau | MONGOLIAN PLATEAU | |
2 | plateau | CENTRAL SIBERIAN PLATEAU | |
2 | plateau | BRAZILIAN HIGHLANDS | |
2 | plain | GANGES PLAIN | |
2 | plain | PAMPAS | |
2 | plain | LLANOS | |
2 | plain | GRAN CHACO | |
2 | plain | CENTRAL LOWLAND | |
2 | plain | COASTAL PLAIN | |
2 | plain | PONTIC STEPPE | |
2 | plain | SAHEL | |
2 | plain | TURAN LOWLAND | |
2 | plain | MANCHURIAN PLAIN | |
2 | range/mtn | ALASKA RANGE | |
2 | range/mtn | CASCADE RANGE | |
2 | range/mtn | COAST MOUNTAINS | |
2 | range/mtn | BROOKS RANGE | |
2 | range/mtn | APPALACHIAN MTS. | |
2 | range/mtn | APPALACHIAN MTS. | |
2 | range/mtn | ATLAS MOUNTAINS | |
2 | range/mtn | KUNLUN MOUNTAINS | |
2 | range/mtn | KARAKORAM RA. | |
2 | range/mtn | HINDU KUSH | |
2 | range/mtn | PAMIRS | |
2 | range/mtn | Siwalik Hills | |
2 | range/mtn | CHAÎNE ANNAMITIQUE | |
2 | range/mtn | STANOVOY RANGE | |
2 | range/mtn | GREATER KHINGAN RANGE | |
2 | range/mtn | ALTAY MOUNTAINS | |
2 | range/mtn | ZAGROS MOUNTAINS | |
2 | range/mtn | ETHIOPIAN HIGHLANDS | |
2 | basin | GREAT ARTESIAN BASIN | |
2 | basin | GREAT BASIN | |
2 | penn/cape | MALAY PENINSULA | |
2 | penn/cape | KAMCHATKA PENINSULA | |
2 | penn/cape | YAMAL PENINSULA | |
2 | penn/cape | TAYMYR PENINSULA | |
2 | island group | QUEEN ELIZABETH ISLANDS | |
2 | island group | WEST INDIES | |
2 | island group | ALEUTIAN ISLANDS | |
2 | island group | MOLUCCAS | |
2 | island group | NICOBAR ISLANDS | |
2 | island group | ANDAMAN ISLANDS | |
2 | island | ICELAND | |
2 | island | GREAT BRITAIN | |
2 | island | IRELAND | |
2 | island | HONSHÜ | |
2 | island | SUMATRA | |
2 | island | BORNEO | |
2 | island | NEW GUINEA | |
2 | island | TASMANIA | |
2 | island | NORTH ISLAND | |
2 | island | SOUTH ISLAND | |
2 | island | SRI LANKA | |
3 | geoarea | Mesopotamia | |
3 | geoarea | KNUD RASMUSSEN LAND | |
3 | geoarea | SUDD | |
3 | lowland | CASPIAN DEPRESSION | |
3 | lowland | WESTERN SIBERIAN PLAIN | |
3 | lowland | NORTH SIBERIAN LOWLAND | |
3 | wetlands | PANTANAL | |
3 | foothills | YUNGAS | |
3 | foothills | PIEDMONT | |
3 | ismus | ISTHMUS OF KRA | |
3 | basin | TARIM BASIN | |
3 | basin | SICHUAN BASIN | |
3 | basin | MURRAY-DARLING BASIN | |
3 | ismus | Is. de Panamá | |
3 | ismus | Istmo de Tehuantepec | |
3 | desert | DESIERTO DE ATACAMA | |
3 | desert | QIZILQUM DESERT | |
3 | desert | GARAGUM DESERT | |
3 | desert | SYRIAN DESERT | |
3 | desert | THAR DESERT | |
3 | desert | GREAT VICTORIA DESERT | |
3 | desert | LIBYAN DESERT | |
3 | desert | GREAT SANDY DESERT | |
3 | desert | NUBIAN DESERT | |
3 | desert | WESTERN DESERT | |
3 | desert | NAMIB DESERT | |
3 | plain | CHACO AUSTRAL | |
3 | plain | CHACO BOREAL | |
3 | plain | NORTH SLOPE | |
3 | plain | NULLARBOR PLAIN | |
3 | tundra | BARREN GROUNDS | |
3 | plateau | PLANALTO CENTRAL | |
3 | plateau | GUIANA SHIELD | |
3 | plateau | ALTIPLANO | |
3 | plateau | YUKON PLATEAU | |
3 | plateau | CUMBERLAND PLAT. | |
3 | plateau | ALLEGHENY PLAT. | |
3 | plateau | ALTI-PLANICIE MEXICANA | |
3 | plateau | COLUMBIA PLAT. | |
3 | plateau | COLORADO PLATEAU | |
3 | plateau | SHAN PLATEAU | |
3 | plateau | Khorat Plat. | |
3 | plateau | YUNGUI PLATEAU | |
3 | plateau | PUTORANA PLATEAU | |
3 | plateau | Aldan Upland | |
3 | plateau | CENTRAL RUSSIAN UPLAND | |
3 | plateau | KATANGA PLATEAU | |
3 | penn/cape | Shandong Pen. | |
3 | penn/cape | Península Valdés | |
3 | penn/cape | FLORIDA | |
3 | penn/cape | ALASKA PENINSULA | |
3 | penn/cape | PEN. DE YUCATÁN | |
3 | penn/cape | BAJA CALIFORNIA | |
3 | penn/cape | Cà Mau Point | |
3 | penn/cape | KOLA PENINSULA | |
3 | penn/cape | CRIMEA | |
3 | penn/cape | ARNHEM LAND | |
3 | penn/cape | CAPE YORK PEN. | |
3 | valley | GREAT RIFT VALLEY | |
3 | valley | GREAT RIFT VALLEY | |
3 | delta | Mekong Delta | |
3 | delta | Amazon Delta | |
3 | delta | Danube Delta | |
3 | delta | Volga Delta | |
3 | delta | Niger Delta | |
3 | delta | Mississippi Delta | |
3 | range/mtn | CORDILLERA ORIENTAL | |
3 | range/mtn | CORD. CENTRAL | |
3 | range/mtn | CORD. OCCIDENTAL | |
3 | range/mtn | CORD. CENTRAL | |
3 | range/mtn | CORDILLERA ORIENTAL | |
3 | range/mtn | CORDILLERA REAL | |
3 | range/mtn | CORDILLERA OCCIDENTAL | |
3 | range/mtn | MACKENZIE MTS. | |
3 | range/mtn | CHUGACH MTS. | |
3 | range/mtn | SIERRA MADRE OCCIDENTAL | |
3 | range/mtn | SIERRA NEVADA | |
3 | range/mtn | SIERRA MADRE ORIENTAL | |
3 | range/mtn | COAST RANGES | |
3 | range/mtn | Sierra Madre del Sur | |
3 | range/mtn | PYRENEES | |
3 | range/mtn | APPENNINI | |
3 | range/mtn | CARPATHIAN MOUNTAINS | |
3 | range/mtn | KJØLEN MOUNTAINS | |
3 | range/mtn | ELBURZ MTS. | |
3 | range/mtn | ASIR MTS. | |
3 | range/mtn | HEJAZ MTS. | |
3 | range/mtn | ALTUN MTS. | |
3 | range/mtn | Tarbagatay Ra. | |
3 | range/mtn | Wuyi Mts. | |
3 | range/mtn | Vindhya Range | |
3 | range/mtn | EASTERN GHATS | |
3 | range/mtn | WESTERN GHATS | |
3 | range/mtn | Nan Ling Mts. | |
3 | range/mtn | Dabie Mts. | |
3 | range/mtn | YABLONOVYY RANGE | |
3 | range/mtn | EASTERN SAYAN MTS. | |
3 | range/mtn | QUILIAN MOUNTAINS | |
3 | range/mtn | Central Highlands | |
3 | range/mtn | VERKHOYANSK RANGE | |
3 | range/mtn | SIKHOTE-ALIN’ RANGE | |
3 | range/mtn | Lesser Khingan Range | |
3 | range/mtn | SOUTHERN ALPS | |
3 | range/mtn | MITUMBA MTS. | |
3 | range/mtn | AÏR MTS. | |
3 | range/mtn | AHAGGAR MTS. | |
3 | range/mtn | TIBESTI MTS. | |
3 | range/mtn | CRYSTAL MOUNTAINS | |
3 | range/mtn | DRAKENSBERG | |
3 | range/mtn | HAUT ATLAS | |
3 | range/mtn | ATLAS SAHARIEN | |
3 | island group | AÇORES | |
3 | island group | PARRY ISLANDS | |
3 | island group | LESSER ANTILLES | |
3 | island group | BAHAMA ISLANDS | |
3 | island group | GREATER ANTILLES | |
3 | island group | NEW SIBERIAN ISLANDS | |
3 | island group | ALEUTIAN ISLANDS | |
3 | island group | Spratly Islands | |
3 | island group | LESSER SUNDA ISLANDS | |
3 | island group | Balearic Is. | |
3 | island group | NOVAYA ZEMLYA | New Land |
3 | island group | FRANZ JOSEF LAND | |
3 | island group | SVALBARD | |
3 | island group | FALKLAND IS. | IS. MALVINAS |
3 | island group | SEVERNAYA ZEMLYA | North Land |
3 | island group | Myeik Arch. | |
3 | island group | SEYCHELLES | |
3 | island group | ARCHIPEL DES COMORES | |
3 | island group | MASCARENE ISLANDS | |
3 | island group | Viti Levu | |
3 | island group | Maui | |
3 | island group | Tahiti | |
3 | island group | Isabela | |
3 | island group | Guadalcanal | |
3 | island group | Bougainville | |
3 | island group | Bismarck Archipelago | |
3 | island group | ARCHIPEL DES TUAMOTU | |
3 | island group | RYÜKYÜ ISANDS | |
3 | island group | MARSHALL ISANDS | |
3 | island group | SOLOMON ISANDS | |
3 | island group | Espiritu Santo | |
3 | island | Sicilia | |
3 | island | Corse | |
3 | island | Sardegna | |
3 | island | SAKHALIN | |
3 | island | HOKKAIDÖ | |
3 | island | SHIKOKU | |
3 | island | KYÜSHÜ | |
3 | island | TAIWAN | |
3 | island | LUZON | |
3 | island | MINDANAO | |
3 | island | JAVA | |
3 | island | SULAWESI | |
3 | island | ISLAND OF NEWFOUNDLAND | |
3 | island | BAFFIN ISLAND | |
3 | island | ELLESMERE ISLAND | |
3 | island | LABRADOR | |
3 | island | VICTORIA ISLAND | |
3 | island | Vancouver Island | |
3 | island | Nova Scotia | |
3 | island | TIERRA DEL FUEGO | |
3 | island | N. Andaman | |
3 | island | Middle Andaman | |
3 | island | S. Andaman | |
3 | island | Great Nicobar | |
3 | island | Bol’shoy Begichev I. | |
4 | wetlands | Entre Rios | |
4 | valley | Central Valley | |
4 | valley | Valle Longitudinal | |
4 | gorge | Tsangpo Gorge | |
4 | gorge | Yangtze Gorges | |
4 | gorge | Grand Canyon | |
4 | geoarea | JUTLAND | |
4 | geoarea | JUTLAND | |
4 | geoarea | LAPLAND | |
4 | geoarea | BALUCHISTAN | |
4 | geoarea | Hexi Corridor | |
4 | geoarea | Riverina | |
4 | geoarea | Banaadir Coast | |
4 | geoarea | Ogaden | |
4 | lowland | VYCHEGDA LOWLAND | |
4 | lowland | KOLYMA LOWLAND | |
4 | basin | Qaidam Basin | |
4 | basin | Junggar Basin | |
4 | plateau | Loess Plateau | |
4 | plateau | STANOVOY UPLAND | |
4 | plateau | Ustyurt Plateau | |
4 | plateau | KAZAKH UPLAND | |
4 | plateau | KIMBERLEY PLATEAU | |
4 | plateau | Superior Upland | |
4 | plateau | FRASER PLATEAU | |
4 | plateau | Edwards Plateau | |
4 | plateau | Ozark Plateau | |
4 | plateau | Campos Sertão | |
4 | plateau | Bié Plateau | |
4 | plateau | Huíla Plateau | |
4 | plateau | Adamawa Plateau | |
4 | plain | LES LAURENTIDES | |
4 | plain | Yukon Flats | |
4 | plain | Iwembere Steppe | |
4 | penn/cape | Leizhou Pen. | |
4 | penn/cape | Kathiawar Pen. | |
4 | penn/cape | Liaodong Pen. | |
4 | penn/cape | Cape Chelyuskin | |
4 | penn/cape | GYDA PENINSULA | |
4 | penn/cape | KOREA | |
4 | penn/cape | Pén. de Gaspé | |
4 | penn/cape | PÉNINSULE D’UNGAVA | |
4 | penn/cape | Melville Peninsula | |
4 | penn/cape | Cumberland Peninsula | |
4 | penn/cape | CHUKCHI PENINSULA | |
4 | coast | Dalmatia | |
4 | coast | Costa de los Mosquitos | |
4 | desert | LUT DESERT | |
4 | desert | TAKLIMAKAN DESERT | |
4 | desert | Mu Us Desert | Ordos |
4 | desert | Gibson Desert | |
4 | desert | Great Salt Lake Desert | |
4 | desert | SONORAN DESERT | |
4 | desert | CHIHUAHUAN DESERT | |
4 | desert | El Djouf | |
4 | desert | ‘Erg Chech | |
4 | desert | Grand Erg Occidental | |
4 | desert | Grand Erg Oriental | |
4 | desert | Sarïr Kalanshiyu ar Ramli al Kabi | Sea of Sand |
4 | desert | Tassili-n-Ajjer | |
4 | desert | Tassili oua-n-Ahaggar | |
4 | desert | Ténéré | |
4 | desert | Hamada du Drâa | |
4 | desert | Idhän Murzuq | |
4 | range/mtn | Hadhramaut | |
4 | range/mtn | Sierra Morena | |
4 | range/mtn | S. Nevada | |
4 | range/mtn | Cord. Cantábrica | |
4 | range/mtn | Dinaric Alps | |
4 | range/mtn | Balkan Mts. | |
4 | range/mtn | KUH RUD MOUNTAINS | |
4 | range/mtn | PONTIC MOUNTAINS | |
4 | range/mtn | Lesser Caucasus | |
4 | range/mtn | Khasi Hills | |
4 | range/mtn | Alataw Mts. | |
4 | range/mtn | Borohoro Mts. | |
4 | range/mtn | Salt Ra. | |
4 | range/mtn | Satpura Range | |
4 | range/mtn | Southern Ghats | |
4 | range/mtn | Arakan Yoma | |
4 | range/mtn | Naga Hills | |
4 | range/mtn | Dângrêk Ra. | |
4 | range/mtn | Dalou Mts. | |
4 | range/mtn | Qinling Mountains | |
4 | range/mtn | Lüliang Mts. | |
4 | range/mtn | Taihang Mts. | |
4 | range/mtn | Tannu-Ola Ra. | |
4 | range/mtn | Abakanskiy Ra. | |
4 | range/mtn | Western Sayan Mts. | |
4 | range/mtn | Yin Mts. | |
4 | range/mtn | Chin Hills | |
4 | range/mtn | CHERSKIY RANGE | |
4 | range/mtn | KOLYMA RANGE | |
4 | range/mtn | Koryak Range | |
4 | range/mtn | SREDINNYY RANGE | |
4 | range/mtn | Hamgyong Mts. | |
4 | range/mtn | Hangayn Mts. | |
4 | range/mtn | NEW GUINEA HIGHLANDS | |
4 | range/mtn | TORNGAT MTS. | |
4 | range/mtn | COLUMBIA MTS. | |
4 | range/mtn | SELWYN MTS. | |
4 | range/mtn | Sierra Chiapas | |
4 | range/mtn | GUIANA HIGHLANDS | |
4 | range/mtn | Serra da Mantiqueira | |
4 | range/mtn | Serra Geral | |
4 | range/mtn | Serra do Mar | |
4 | range/mtn | Muchinga Mts. | |
4 | range/mtn | Anti Atlas | |
4 | coast | Coromandel Coast | |
4 | coast | Malabar Coast | |
4 | delta | Ganges Delta | |
4 | delta | Irrawaddy Delta | |
4 | delta | Indus Delta | |
4 | delta | Lena Delta | |
4 | delta | Nile Delta | |
4 | delta | Zambezi Delta | |
4 | island group | Virgin Is. | |
4 | island group | Channel Islands | |
4 | island group | Alexander Archipelago | |
4 | island group | Queen Charlotte Islands | |
4 | island group | Islas Revillagigedo | |
4 | island group | AÇORES | |
4 | island group | ISLAS CANARIAS | |
4 | island group | ILHAS DE CABO VERDE | |
4 | island group | Sulu Archipelago | |
4 | island group | Amami | |
4 | island group | Okinawa | |
4 | island group | Paramushir | |
4 | island group | Guam | |
4 | island group | Vanua Levu | |
4 | island group | Kaua‘i | |
4 | island group | O‘ahu | |
4 | island group | Kiritimati | Christmas I. |
4 | island group | Nuku Hiva | |
4 | island group | Hiva Oa | |
4 | island group | Raiatea | |
4 | island group | Savai‘i | |
4 | island group | Santa Cruz | |
4 | island group | Malakula | |
4 | island group | Santa Isabel | |
4 | island group | San Cristobal | |
4 | island group | New Ireland | |
4 | island group | NORTHERN COOK ISLANDS | |
4 | island group | SOUTHERN COOK ISLANDS | |
4 | island group | NAMPÖ-SHOTÖ | |
4 | island group | RALIK CHAIN | |
4 | island group | RATAK CHAIN | |
4 | island group | FIJI | |
4 | island group | TONGA ISLANDS | |
4 | island group | FIJI | |
4 | island group | KURIL ISANDS | |
4 | island | CUBA | |
4 | island | HISPANIOLA | |
4 | island | Cape Breton Island | |
4 | island | Prince Edward I. | |
4 | island | Trinidad | |
4 | island | Puerto Rico | |
4 | island | Jamaica | |
4 | island | BANKS ISLAND | |
4 | island | Cyprus | |
4 | island | Mindoro | |
4 | island | Panay | |
4 | island | Samar | |
4 | island | Leyte | |
4 | island | Negros | |
4 | island | Bohol | |
4 | island | Palawan | |
4 | island | TIMOR | |
4 | island | Halmahera | |
4 | island | Ceram | |
4 | island | Isla de Chiloé | |
4 | island | Shmidta I. | |
4 | island | Arctic Institute I. | |
4 | island | October Revolution I. | |
4 | island | Bol’shevik I. | |
4 | island | Komsomolets I. | |
4 | island | HAINAN | |
5 | geoarea | Nyeboe Land | |
5 | geoarea | Peary Land | |
5 | geoarea | Crown Prince Christian Land | |
5 | geoarea | King Frederik VIII Land | |
5 | geoarea | King Wilhelm Land | |
5 | geoarea | King Christian X Land | |
5 | geoarea | King Christian IX Land | |
5 | geoarea | Jameson Land | |
5 | geoarea | Karelia | |
5 | geoarea | Finnish Lake Region | |
5 | geoarea | Bretagne | |
5 | geoarea | Normandie | |
5 | geoarea | Dampier Land | |
5 | geoarea | El Gezira | |
5 | wetlands | Sundarbans | |
5 | valley | Vale of Kashmir | |
5 | depression | Bodélé Depression | |
5 | depression | Aoukâr | |
5 | coast | King Frederik VI Coast | |
5 | coast | Riviera | |
5 | coast | Eighty Mile Beach | |
5 | coast | Gold Coast | |
5 | coast | Ivory Coast | |
5 | coast | Slave Coast | |
5 | coast | Grain Coast | |
5 | coast | Levant Coast | |
5 | coast | Fiordland | |
5 | plain | Llano Estacado | |
5 | plain | Baltic Plains | |
5 | plain | Alföld | |
5 | plain | Hasa Plain | |
5 | plain | Tihamah | |
5 | plain | Darling Downs | |
5 | plain | Jabal Nafüsah | |
5 | plain | Masai Steppe | |
5 | plain | Serengeti Plains | |
5 | desert | Big Bend | |
5 | desert | An Nafud Desert | |
5 | desert | Kavir Desert | |
5 | desert | Margo Desert | |
5 | desert | Rigestan | |
5 | desert | Tanami Desert | |
5 | desert | Simpson Desert | |
5 | desert | Strzelecki Desert | |
5 | desert | ‘Erg Iguidi | |
5 | desert | Hamada de Tinrhert | |
5 | desert | Akchâr | |
5 | desert | Trarza | |
5 | desert | Eastern Desert | |
5 | desert | Chalbi Desert | |
5 | desert | Negev Desert | |
5 | desert | Danakil | |
5 | desert | Wahiba Sands | |
5 | desert | Salar de Uyuni | |
5 | plateau | Northern Karroo | |
5 | plateau | Planalto da Borborema | |
5 | plateau | Chapada do Araripe | |
5 | plateau | Finnmarks-vidda | |
5 | plateau | Massif Central | |
5 | plateau | Azov Upland | |
5 | plateau | Dnieper Upland | |
5 | plateau | Volga Upland | |
5 | plateau | Stavropol’ Plateau | |
5 | plateau | Chota Nägpur Plateau | |
5 | plateau | Okhotsk-Kolyma Upland | |
5 | plateau | Barkly Tableland | |
5 | plateau | Atherton Tableland | |
5 | plateau | Buckland Tableland | |
5 | plateau | Libyan Plateau | |
5 | plateau | Jabal al Abyad Plateau | |
5 | plateau | Jilf al Kabir Plateau | |
5 | plateau | Plat. du Tademaït | |
5 | plateau | Fouta Djallon | |
5 | plateau | Tagant | |
5 | plateau | Great Karroo | |
5 | penn/cape | Pen. de Azuero | |
5 | penn/cape | Pen. de la Guajira | |
5 | penn/cape | Seward Peninsula | |
5 | penn/cape | Kenai Peninsula | |
5 | penn/cape | Meta Incognita Pen. | |
5 | penn/cape | Foxe Pen. | |
5 | penn/cape | Boothia Peninsula | |
5 | penn/cape | Koni Pen. | |
5 | penn/cape | P’yagina Pen. | |
5 | penn/cape | Taygonos Pen. | |
5 | penn/cape | Datu Pen. | |
5 | penn/cape | Wilsons Promontory | |
5 | penn/cape | Banks Pen. | |
5 | penn/cape | Noto Pen. | |
5 | penn/cape | Cobourg Pen. | |
5 | penn/cape | Musandam Peninsula | |
5 | penn/cape | Absheron Pen. | |
5 | penn/cape | Kanin Pen. | |
5 | penn/cape | Península de Taitao | |
5 | range/mtn | S. de Pakaraima | |
5 | range/mtn | Serra do Espinhaço | |
5 | range/mtn | S. dos Gradaús | |
5 | range/mtn | S. Dourada | |
5 | range/mtn | S. do Cachimbo | |
5 | range/mtn | Serra de Curupira | |
5 | range/mtn | Serra Acaraí | |
5 | range/mtn | Serra da Ibiapaba | |
5 | range/mtn | S. do Piaui | |
5 | range/mtn | Wilhelmina Gebergte | |
5 | range/mtn | Tumuc-Humac Mts. | |
5 | range/mtn | Cuchilla Grande | |
5 | range/mtn | Cord. de Mérida | |
5 | range/mtn | Mogollon Rim | |
5 | range/mtn | Black Hills | |
5 | range/mtn | Salmon River Mts. | |
5 | range/mtn | Ouachita Mts. | |
5 | range/mtn | Klamath Mts. | |
5 | range/mtn | Blue Ridge | |
5 | range/mtn | Adirondack Mts. | |
5 | range/mtn | Wrangell Mts. | |
5 | range/mtn | Ogilvie Mts. | |
5 | range/mtn | Cassiar Mts. | |
5 | range/mtn | Caribou Mts. | |
5 | range/mtn | Birch Mts. | |
5 | range/mtn | Vatnajökull | |
5 | range/mtn | Cambrian Mts. | |
5 | range/mtn | Grampian Mts. | |
5 | range/mtn | Jura | |
5 | range/mtn | Ardennes | |
5 | range/mtn | Erzgebirge | |
5 | range/mtn | Sudetes Mts. | |
5 | range/mtn | Vosges | |
5 | range/mtn | Harz | |
5 | range/mtn | Calabria | |
5 | range/mtn | Pindus Mts. | |
5 | range/mtn | Tatra Mts. | |
5 | range/mtn | Transylvanian Alps | |
5 | range/mtn | Böhmerwald | |
5 | range/mtn | Taurus Mts. | |
5 | range/mtn | Tuwayq Mts. | |
5 | range/mtn | Al Hajar Mts. | |
5 | range/mtn | Paropamisus Ra. | |
5 | range/mtn | Kopet Dag Mts . | |
5 | range/mtn | Lebanon Mts. | |
5 | range/mtn | Kirthar Ra. | |
5 | range/mtn | Central Makran | |
5 | range/mtn | Sulaiman Ra. | |
5 | range/mtn | Arvalli Ra. | |
5 | range/mtn | Karatau Range | |
5 | range/mtn | Central Bruhui Range | |
5 | range/mtn | Momskiy Mts. | |
5 | range/mtn | Dzhugdzhur Range | |
5 | range/mtn | Suntar-Khayata Range | |
5 | range/mtn | Chukchi Range | |
5 | range/mtn | Yam Alin’ Range | |
5 | range/mtn | Bureinskiy Ra. | |
5 | range/mtn | Hentiyn Mts. | |
5 | range/mtn | Barisan Mountains | |
5 | range/mtn | Maoke Mts. | |
5 | range/mtn | Owen Stanley Ra. | |
5 | range/mtn | Hamersley Ra. | |
5 | range/mtn | Darling Range | |
5 | range/mtn | MacDonnell Ranges | |
5 | range/mtn | Selwyn Ra. | |
5 | range/mtn | Gregory Ra. | |
5 | range/mtn | Blue Mts. | |
5 | range/mtn | Flinders Ranges | |
5 | range/mtn | Australian Alps | |
5 | range/mtn | Inyanga Mts. | |
5 | range/mtn | Atlas Tellien | |
5 | range/mtn | Er Rif | |
5 | range/mtn | Al Jabal al Akhdar | |
5 | range/mtn | Ahmar Mts. | |
5 | range/mtn | Marrah Mts. | |
5 | range/mtn | Guinea Highlands | |
5 | range/mtn | Groot Karasberge | |
5 | range/mtn | Ogo Mts. | |
5 | range/mtn | Chaîne des Mongos | |
5 | range/mtn | Hardanger-vidda | |
5 | range/mtn | Bitterroot Range | |
5 | range/mtn | Front Range | |
5 | range/mtn | Maya Mts. | |
5 | coast | Skeleton Coast | |
5 | coast | Wild Coast | |
5 | pen/cape | Cape Zhelaniya | |
5 | pen/cape | Taz Pen. | |
5 | island group | Belcher Islands | |
5 | island group | Frisian Is. | |
5 | island group | Cyclades | |
5 | island group | Shetland Is. | |
5 | island group | Føroyar | Faroe Is. |
5 | island group | Orkney Is. | |
5 | island group | Outer Hebrides | |
5 | island group | Ionian Is. | |
5 | island group | Auckland Islands | |
5 | island group | Auckland Islands | |
5 | island group | Lyakhov Islands | |
5 | island group | Lyakhov Islands | |
5 | island group | Bear Is. | |
5 | island group | Commander Islands | |
5 | island group | Shantar Islands | |
5 | island group | Oki Is. | |
5 | island group | Ösumi Is. | |
5 | island group | Babuyan Is. | |
5 | island group | Calamian Group | |
5 | island group | Batu Is. | |
5 | island group | Batu Is. | |
5 | island group | Riau Arch. | |
5 | island group | Talaud Is. | |
5 | island group | Talaud Is. | |
5 | island group | Talaud Is. | |
5 | island group | Sangihe Islands | |
5 | island group | Tanimbar Islands | |
5 | island group | Aru Islands | |
5 | island group | Whitsunday Group | |
5 | island group | Bonaparte | |
5 | island group | LACCADIVE IS. | |
5 | island group | SAMOA IS. | |
5 | island group | Iturup | |
5 | island group | Urup | |
5 | island group | ARCHIPIÉLAGO DE COLÓN | GALAPAGOS IS. |
5 | island group | ÎLES MARQUESAS | |
5 | island group | ÎLES DE LA SOCIÉTÉ | |
5 | island group | ÎLES GAMBIER | |
5 | island group | MARIANA ISANDS | |
5 | island group | TUVALU | |
5 | island group | NOUVELLE-CALÉDONIE | |
5 | island group | VANUATU | |
5 | island group | ÎLES TUBUAÏ | |
5 | island group | PHOENIX ISLANDS | |
5 | island group | Is. Revillagigedo | |
5 | island group | IZU-SHOTÖ | |
5 | island group | SANTA CRUZ ISLANDS | |
5 | island group | PALAU IS. | |
5 | island group | Lau Group | |
5 | island | Kodiak Island | |
5 | island | Wrangel I. | |
5 | island | Devon Island | |
5 | island | Axel Heiberg I. | |
5 | island | Prince of Wales I. | |
5 | island | Southampton I. | |
5 | island | Melville Island | |
5 | island | Qeqertarsuaq | Disko I. |
5 | island | Grand Bahama | |
5 | island | Long I. | |
5 | island | Madeira | |
5 | island | Gran Canaria | |
5 | island | Tenerife | |
5 | island | Bioko | |
5 | island | Socotra | |
5 | island | Zanzibar I. | |
5 | island | Príncipe | |
5 | island | São Tomé | |
5 | island | Jan Mayen | |
5 | island | Kolguyev I. | |
5 | island | Vaygach I. | |
5 | island | Nordaustlandet | |
5 | island | Spitsbergen | |
5 | island | Edgeøya | |
5 | island | Lesbos | |
